The matrix is quiet — no upcoming predictions yet.
The matrix has identified no value yet — SportsBet odds may not be published.
⟁ Past Events — Predictions vs. Actual Results
64 of 88
confident picks landed — when the model gives a fighter 70%+ it has been right 73% of the time
14–26
betting record with the same amount on every recommended bet (-14.9 units — early days, small sample)
Bankroll curve
−$859
2026-06-15
peak $160 · trough $-946
2026-09-19
UFC 330: Makhachev vs. Machado Garry 6/11 · 55%
2026-08-15Model Prediction
Islam Makhachev
✓ won
66%
KO 7%·
Sub 31%·
Dec 28%
Ian Machado Garry
34%
KO 16%·
Sub 3%·
Dec 15%
Actual Fight Stats
| Islam Makhachev | Ian Machado Garry | |
|---|---|---|
| Sig. strikes (landed/att) | 22/44 | 29/65 |
| Total strikes landed | 78 | 89 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 7/15 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 12:30 | 0:34 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Islam Makhachev wins | 66% | 1.25 | ✓ predicted |
| Finish round Finish in Round 2 | 21% | — | missed |
Model Prediction
Mackenzie Dern
✓ won
29%
KO 3%·
Sub 16%·
Dec 9%
Gillian Robertson
71%
KO 7%·
Sub 10%·
Dec 55%
Actual Fight Stats
| Mackenzie Dern | Gillian Robertson | |
|---|---|---|
| Sig. strikes (landed/att) | 65/168 | 49/131 |
| Total strikes landed | 122 | 136 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 4/6 | 1/3 |
| Submission attempts | 1 | 0 |
| Control time | 10:48 | 6:47 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Gillian Robertson wins value | 71% | 21.00 | missed |
| Method Gillian Robertson wins by Decision value | 55% | 91.00 | missed |
| Finish round Goes the distance | 64% | 5.10 | ✓ predicted |
Model Prediction
Jalin Turner
✓ won
59%
KO 32%·
Sub 11%·
Dec 17%
Kauê Fernandes
41%
KO 15%·
Sub 4%·
Dec 22%
Actual Fight Stats
| Jalin Turner | Kauê Fernandes | |
|---|---|---|
| Sig. strikes (landed/att) | 9/14 | 2/4 |
| Total strikes landed | 9 | 2 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:05 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Jalin Turner wins value | 59% | 1.87 | ✓ predicted |
| Method Jalin Turner wins by KO/TKO | 32% | 3.00 | ✓ predicted |
| Finish round Finish in Round 1 | 34% | — | ✓ predicted |
Model Prediction
Dustin Stoltzfus
✓ won
29%
KO 8%·
Sub 5%·
Dec 15%
Mansur Abdul-Malik
71%
KO 30%·
Sub 15%·
Dec 27%
Actual Fight Stats
| Dustin Stoltzfus | Mansur Abdul-Malik | |
|---|---|---|
| Sig. strikes (landed/att) | 43/70 | 34/67 |
| Total strikes landed | 61 | 34 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 2/7 | 1/1 |
| Submission attempts | 1 | 0 |
| Control time | 3:02 | 0:37 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Mansur Abdul-Malik wins | 71% | 1.14 | missed |
| Method Mansur Abdul-Malik wins by KO/TKO | 30% | 1.85 | missed |
| Finish round Finish in Round 1 | 32% | — | missed |
Model Prediction
Edson Barboza
36%
KO 8%·
Sub 3%·
Dec 25%
Esteban Ribovics
✓ won
64%
KO 35%·
Sub 7%·
Dec 22%
Actual Fight Stats
| Edson Barboza | Esteban Ribovics | |
|---|---|---|
| Sig. strikes (landed/att) | 30/64 | 63/126 |
| Total strikes landed | 30 | 70 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:19 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Esteban Ribovics wins | 64% | 1.13 | ✓ predicted |
| Method Esteban Ribovics wins by KO/TKO | 35% | 1.53 | ✓ predicted |
| Finish round Finish in Round 1 | 22% | — | missed |
Model Prediction
Chidi Njokuani
✓ won
26%
KO 10%·
Sub 2%·
Dec 14%
Joel Álvarez
74%
KO 22%·
Sub 30%·
Dec 21%
Actual Fight Stats
| Chidi Njokuani | Joel Álvarez | |
|---|---|---|
| Sig. strikes (landed/att) | 155/229 | 74/164 |
| Total strikes landed | 159 | 76 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/1 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:12 | 0:26 |
Model Prediction
Charles Johnson
✓ won
74%
KO 20%·
Sub 22%·
Dec 31%
Eduardo Chapolin
26%
KO 6%·
Sub 6%·
Dec 14%
Actual Fight Stats
| Charles Johnson | Eduardo Chapolin | |
|---|---|---|
| Sig. strikes (landed/att) | 66/142 | 55/131 |
| Total strikes landed | 70 | 59 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/5 | 1/4 |
| Submission attempts | 1 | 0 |
| Control time | 0:13 | 1:12 |
Model Prediction
Eric McConico
22%
KO 4%·
Sub 4%·
Dec 13%
Donte Johnson
✓ won
78%
KO 26%·
Sub 5%·
Dec 47%
Actual Fight Stats
| Eric McConico | Donte Johnson | |
|---|---|---|
| Sig. strikes (landed/att) | 6/15 | 11/31 |
| Total strikes landed | 6 | 11 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/1 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:03 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Donte Johnson wins | 78% | 1.30 | ✓ predicted |
| Method Donte Johnson wins by Decision value | 47% | 4.50 | missed |
| Finish round Goes the distance | 60% | 2.72 | missed |
Model Prediction
Vicente Luque
61%
KO 26%·
Sub 9%·
Dec 26%
Tresean Gore
✓ won
39%
KO 15%·
Sub 9%·
Dec 16%
Actual Fight Stats
| Vicente Luque | Tresean Gore | |
|---|---|---|
| Sig. strikes (landed/att) | 46/122 | 65/136 |
| Total strikes landed | 50 | 98 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/1 | 0/2 |
| Submission attempts | 1 | 1 |
| Control time | 0:44 | 3:45 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Vicente Luque wins value | 61% | 16.00 | missed |
| Finish round Finish in Round 1 | 31% | — | missed |
Model Prediction
Lucas Fernando
✓ won
53%
KO 25%·
Sub 9%·
Dec 19%
Rafael Tobias
47%
KO 16%·
Sub 13%·
Dec 17%
Actual Fight Stats
| Lucas Fernando | Rafael Tobias | |
|---|---|---|
| Sig. strikes (landed/att) | 69/115 | 13/56 |
| Total strikes landed | 69 | 14 |
| Knockdowns | 2 | 0 |
| Takedowns (landed/att) | 0/0 | 1/1 |
| Submission attempts | 0 | 0 |
| Control time | 0:09 | 0:55 |
Model Prediction dead even — no pick
Neil Magny
✓ won
50%
KO 8%·
Sub 9%·
Dec 34%
Ramiz Brahimaj
50%
KO 15%·
Sub 20%·
Dec 16%
Actual Fight Stats
| Neil Magny | Ramiz Brahimaj | |
|---|---|---|
| Sig. strikes (landed/att) | 24/38 | 7/9 |
| Total strikes landed | 61 | 20 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/1 | 1/3 |
| Submission attempts | 1 | 0 |
| Control time | 0:59 | 6:25 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Ramiz Brahimaj wins | 50% | 1.64 | missed |
| Method Ramiz Brahimaj wins by Submission | 20% | 2.50 | missed |
| Finish round Finish in Round 1 | 26% | 3.10 | missed |
Model Prediction
Jeremiah Wells
✓ won
13%
KO 3%·
Sub 3%·
Dec 7%
Myktybek Orolbai
87%
KO 32%·
Sub 18%·
Dec 37%
Actual Fight Stats
| Jeremiah Wells | Myktybek Orolbai | |
|---|---|---|
| Sig. strikes (landed/att) | 16/45 | 26/35 |
| Total strikes landed | 28 | 67 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/1 | 4/6 |
| Submission attempts | 1 | 0 |
| Control time | 0:23 | 6:20 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Myktybek Orolbai wins | 87% | 1.07 | missed |
| Method Myktybek Orolbai wins by Decision | 37% | 3.25 | missed |
| Finish round Goes the distance | 44% | 2.75 | missed |