The matrix is quiet — no upcoming predictions yet.
The matrix has identified no value yet — SportsBet odds may not be published.
⟁ Past Events — Predictions vs. Actual Results
64 of 88
confident picks landed — when the model gives a fighter 70%+ it has been right 73% of the time
14–26
betting record with the same amount on every recommended bet (-14.9 units — early days, small sample)
Bankroll curve
−$859
2026-06-15
peak $160 · trough $-946
2026-09-19
UFC Fight Night: Hernandez vs. Rodrigues 7/12 · 58%
2026-08-22Model Prediction
Anthony Hernandez
69%
KO 25%·
Sub 27%·
Dec 17%
Gregory Rodrigues
✓ won
31%
KO 24%·
Sub 2%·
Dec 5%
Actual Fight Stats
| Anthony Hernandez | Gregory Rodrigues | |
|---|---|---|
| Sig. strikes (landed/att) | 90/159 | 174/283 |
| Total strikes landed | 111 | 243 |
| Knockdowns | 0 | 3 |
| Takedowns (landed/att) | 3/29 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 10:40 | 2:40 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Anthony Hernandez wins | 69% | 1.36 | missed |
| Finish round Finish in Round 2 | 31% | — | missed |
Model Prediction
Serghei Spivac
39%
KO 11%·
Sub 15%·
Dec 13%
Vitor Petrino
✓ won
61%
KO 34%·
Sub 5%·
Dec 22%
Actual Fight Stats
| Serghei Spivac | Vitor Petrino | |
|---|---|---|
| Sig. strikes (landed/att) | 23/67 | 64/99 |
| Total strikes landed | 33 | 126 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/2 | 4/6 |
| Submission attempts | 0 | 0 |
| Control time | 0:22 | 6:07 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Vitor Petrino wins | 61% | 1.67 | ✓ predicted |
| Method Vitor Petrino wins by KO/TKO | 34% | 3.05 | missed |
| Finish round Finish in Round 1 | 33% | 3.25 | missed |
Model Prediction
Roman Dolidze
33%
KO 11%·
Sub 4%·
Dec 18%
Reinier de Ridder
✓ won
67%
KO 12%·
Sub 28%·
Dec 28%
Actual Fight Stats
| Roman Dolidze | Reinier de Ridder | |
|---|---|---|
| Sig. strikes (landed/att) | 1/4 | 71/83 |
| Total strikes landed | 4 | 106 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 3:41 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Reinier de Ridder wins | 67% | 1.24 | ✓ predicted |
| Method Reinier de Ridder wins by Decision | 28% | 2.35 | missed |
| Finish round Goes the distance | 46% | 1.80 | missed |
Model Prediction
Mason Jones
73%
KO 32%·
Sub 6%·
Dec 35%
MarQuel Mederos
✓ won
27%
KO 10%·
Sub 2%·
Dec 15%
Actual Fight Stats
| Mason Jones | MarQuel Mederos | |
|---|---|---|
| Sig. strikes (landed/att) | 77/151 | 73/106 |
| Total strikes landed | 84 | 82 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 1/1 | 0/4 |
| Submission attempts | 0 | 0 |
| Control time | 0:30 | 0:54 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Mason Jones wins | 73% | 1.22 | missed |
| Method Mason Jones wins by Decision | 35% | 2.75 | missed |
| Finish round Goes the distance | 50% | 2.15 | missed |
Model Prediction
Carli Judice
✓ won
68%
KO 21%·
Sub 3%·
Dec 45%
Jeisla Chaves
32%
KO 7%·
Sub 2%·
Dec 22%
Actual Fight Stats
| Carli Judice | Jeisla Chaves | |
|---|---|---|
| Sig. strikes (landed/att) | 16/35 | 10/28 |
| Total strikes landed | 16 | 10 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:02 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Carli Judice wins | 68% | 1.16 | ✓ predicted |
| Method Carli Judice wins by Decision | 45% | 2.35 | missed |
| Finish round Goes the distance | 67% | 1.87 | missed |
Model Prediction dead even — no pick
Anthony Wint
✓ won
50%
KO 20%·
Sub 16%·
Dec 14%
Terrance Chatman
50%
KO 18%·
Sub 13%·
Dec 19%
Actual Fight Stats
| Anthony Wint | Terrance Chatman | |
|---|---|---|
| Sig. strikes (landed/att) | 5/9 | 1/4 |
| Total strikes landed | 46 | 2 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/3 | 0/0 |
| Submission attempts | 1 | 1 |
| Control time | 2:42 | 0:02 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Anthony Wint wins | 50% | 1.10 | ✓ predicted |
| Method Anthony Wint wins by KO/TKO | 20% | 1.31 | missed |
| Finish round Finish in Round 1 | 41% | — | ✓ predicted |
Model Prediction
Jamall Emmers
✓ won
31%
KO 5%·
Sub 3%·
Dec 23%
Lerryan Douglas
69%
KO 25%·
Sub 4%·
Dec 40%
Actual Fight Stats
| Jamall Emmers | Lerryan Douglas | |
|---|---|---|
| Sig. strikes (landed/att) | 17/29 | 14/27 |
| Total strikes landed | 17 | 14 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:02 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Lerryan Douglas wins | 69% | 1.23 | missed |
| Method Lerryan Douglas wins by Decision value | 40% | 6.75 | missed |
| Finish round Goes the distance | 63% | 3.70 | missed |
Model Prediction
Kennedy Nzechukwu
73%
KO 55%·
Sub 2%·
Dec 16%
Shamil Gaziev
✓ won
27%
KO 14%·
Sub 6%·
Dec 7%
Actual Fight Stats
| Kennedy Nzechukwu | Shamil Gaziev | |
|---|---|---|
| Sig. strikes (landed/att) | 3/7 | 2/5 |
| Total strikes landed | 3 | 2 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Kennedy Nzechukwu wins value | 73% | 2.08 | missed |
| Method Kennedy Nzechukwu wins by KO/TKO value | 55% | 3.10 | missed |
| Finish round Finish in Round 1 | 47% | — | ✓ predicted |
Model Prediction
Chris Padilla
✓ won
56%
KO 15%·
Sub 7%·
Dec 34%
Nasrat Haqparast
44%
KO 18%·
Sub 2%·
Dec 25%
Actual Fight Stats
| Chris Padilla | Nasrat Haqparast | |
|---|---|---|
| Sig. strikes (landed/att) | 125/227 | 71/168 |
| Total strikes landed | 125 | 73 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 1/3 | 0/2 |
| Submission attempts | 1 | 0 |
| Control time | 0:45 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Chris Padilla wins | 56% | 1.45 | ✓ predicted |
| Method Chris Padilla wins by Decision | 34% | 1.90 | missed |
| Finish round Goes the distance | 59% | 3.45 | missed |
Model Prediction
Marcio Barbosa
✓ won
60%
KO 24%·
Sub 10%·
Dec 26%
Ryan Kuse
40%
KO 10%·
Sub 10%·
Dec 20%
Actual Fight Stats
| Marcio Barbosa | Ryan Kuse | |
|---|---|---|
| Sig. strikes (landed/att) | 11/25 | 5/21 |
| Total strikes landed | 11 | 5 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 0/0 | 0/5 |
| Submission attempts | 0 | 0 |
| Control time | 0:12 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Ryan Kuse wins value | 40% | 7.75 | missed |
| Method Ryan Kuse wins by Decision value | 20% | 251.00 | missed |
| Finish round Goes the distance | 46% | 8.25 | missed |
Model Prediction
Gauge Young
68%
KO 22%·
Sub 11%·
Dec 36%
Stan Dorsainvil
✓ won
32%
KO 9%·
Sub 6%·
Dec 17%
Actual Fight Stats
| Gauge Young | Stan Dorsainvil | |
|---|---|---|
| Sig. strikes (landed/att) | 137/253 | 123/298 |
| Total strikes landed | 153 | 133 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 3/9 | 2/7 |
| Submission attempts | 0 | 0 |
| Control time | 2:39 | 1:29 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Gauge Young wins | 68% | 1.50 | missed |
| Method Gauge Young wins by Decision | 36% | 2.55 | missed |
| Finish round Goes the distance | 53% | 2.21 | ✓ predicted |
Model Prediction
Wes Schultz
37%
KO 2%·
Sub 29%·
Dec 7%
Jackson McVey
✓ won
63%
KO 13%·
Sub 32%·
Dec 18%
Actual Fight Stats
| Wes Schultz | Jackson McVey | |
|---|---|---|
| Sig. strikes (landed/att) | 24/43 | 38/78 |
| Total strikes landed | 28 | 40 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 1/1 | 0/0 |
| Submission attempts | 1 | 0 |
| Control time | 1:05 | 0:14 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Jackson McVey wins | 63% | 1.57 | ✓ predicted |
| Method Jackson McVey wins by Submission value | 32% | 5.60 | missed |
| Finish round Finish in Round 1 | 46% | — | ✓ predicted |
Model Prediction
Elise Reed
20%
KO 8%·
Sub 3%·
Dec 9%
Shanelle Dyer
✓ won
80%
KO 31%·
Sub 14%·
Dec 35%
Actual Fight Stats
| Elise Reed | Shanelle Dyer | |
|---|---|---|
| Sig. strikes (landed/att) | 49/104 | 136/217 |
| Total strikes landed | 59 | 139 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/0 | 1/1 |
| Submission attempts | 0 | 0 |
| Control time | 0:18 | 1:24 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Elise Reed wins value | 20% | 10.00 | missed |
| Method Elise Reed wins by Decision | 9% | 16.00 | missed |
| Finish round Goes the distance | 44% | 2.95 | missed |