The matrix is quiet — no upcoming predictions yet.
The matrix has identified no value yet — SportsBet odds may not be published.
⟁ Past Events — Predictions vs. Actual Results
47 of 59
confident picks landed — when the model gives a fighter 70%+ it has been right 80% of the time
10–19
betting record with the same amount on every recommended bet (-11.1 units — early days, small sample)
Bankroll curve
−$607
2026-06-15
peak $139 · trough $-662
2026-08-15
UFC Fight Night: Gamrot vs Salkilld 9/10 · 90%
2026-08-08Model Prediction
Mateusz Gamrot
36%
KO 10%·
Sub 4%·
Dec 22%
Quillan Salkilld
✓ won
64%
KO 25%·
Sub 17%·
Dec 22%
Actual Fight Stats
| Mateusz Gamrot | Quillan Salkilld | |
|---|---|---|
| Sig. strikes (landed/att) | 3/10 | 10/24 |
| Total strikes landed | 3 | 20 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/1 | 1/1 |
| Submission attempts | 2 | 1 |
| Control time | 0:20 | 2:02 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Quillan Salkilld wins | 64% | 1.68 | ✓ predicted |
| Method Quillan Salkilld wins by KO/TKO | 25% | 3.50 | missed |
| Finish round Finish in Round 1 | 23% | 5.00 | ✓ predicted |
Model Prediction
Diego Ferreira
✓ won
55%
KO 22%·
Sub 12%·
Dec 21%
Billy Quarantillo
45%
KO 30%·
Sub 4%·
Dec 12%
Actual Fight Stats
| Diego Ferreira | Billy Quarantillo | |
|---|---|---|
| Sig. strikes (landed/att) | 116/236 | 73/208 |
| Total strikes landed | 124 | 113 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 4/9 | 1/3 |
| Submission attempts | 0 | 0 |
| Control time | 2:47 | 1:48 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Diego Ferreira wins | 55% | 1.55 | ✓ predicted |
| Method Diego Ferreira wins by KO/TKO | 22% | 3.35 | missed |
| Finish round Finish in Round 1 | 36% | — | missed |
Model Prediction
Darren Elkins
16%
KO 3%·
Sub 4%·
Dec 9%
Yadier del Valle
✓ won
84%
KO 11%·
Sub 29%·
Dec 44%
Actual Fight Stats
| Darren Elkins | Yadier del Valle | |
|---|---|---|
| Sig. strikes (landed/att) | 0/2 | 5/6 |
| Total strikes landed | 0 | 5 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/1 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:09 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Yadier del Valle wins | 84% | 1.10 | ✓ predicted |
| Method Yadier del Valle wins by Decision value | 44% | 5.10 | missed |
| Finish round Goes the distance | 53% | 3.70 | missed |
Model Prediction
Amanda Lemos
38%
KO 17%·
Sub 4%·
Dec 17%
Alexia Thainara
✓ won
62%
KO 4%·
Sub 26%·
Dec 32%
Actual Fight Stats
| Amanda Lemos | Alexia Thainara | |
|---|---|---|
| Sig. strikes (landed/att) | 56/100 | 81/125 |
| Total strikes landed | 68 | 199 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/2 | 2/6 |
| Submission attempts | 0 | 0 |
| Control time | 0:22 | 7:43 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Alexia Thainara wins | 62% | 1.35 | ✓ predicted |
| Method Alexia Thainara wins by Decision | 32% | 2.05 | ✓ predicted |
| Finish round Goes the distance | 49% | 2.36 | ✓ predicted |
Model Prediction
Billy Ray Goff
35%
KO 21%·
Sub 2%·
Dec 12%
Ty Miller
✓ won
65%
KO 29%·
Sub 7%·
Dec 28%
Actual Fight Stats
| Billy Ray Goff | Ty Miller | |
|---|---|---|
| Sig. strikes (landed/att) | 25/57 | 133/221 |
| Total strikes landed | 35 | 163 |
| Knockdowns | 0 | 2 |
| Takedowns (landed/att) | 0/8 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 2:46 | 1:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Ty Miller wins | 65% | 1.21 | ✓ predicted |
| Method Ty Miller wins by KO/TKO | 29% | 2.20 | ✓ predicted |
| Finish round Finish in Round 1 | 31% | — | missed |
Model Prediction
Steven Asplund
✓ won
57%
KO 23%·
Sub 8%·
Dec 26%
Guilherme Pat
43%
KO 17%·
Sub 6%·
Dec 19%
Actual Fight Stats
| Steven Asplund | Guilherme Pat | |
|---|---|---|
| Sig. strikes (landed/att) | 66/109 | 45/76 |
| Total strikes landed | 134 | 72 |
| Knockdowns | 2 | 1 |
| Takedowns (landed/att) | 0/1 | 0/0 |
| Submission attempts | 1 | 0 |
| Control time | 4:44 | 2:50 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Steven Asplund wins | 57% | 1.32 | ✓ predicted |
| Method Steven Asplund wins by Decision | 26% | 2.95 | ✓ predicted |
| Finish round Goes the distance | 45% | 2.11 | ✓ predicted |
Model Prediction
Bruno Lopes
35%
KO 9%·
Sub 12%·
Dec 15%
Diyar Nurgozhay
✓ won
65%
KO 20%·
Sub 5%·
Dec 39%
Actual Fight Stats
| Bruno Lopes | Diyar Nurgozhay | |
|---|---|---|
| Sig. strikes (landed/att) | 14/25 | 48/70 |
| Total strikes landed | 14 | 48 |
| Knockdowns | 0 | 2 |
| Takedowns (landed/att) | 1/1 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:03 | 0:08 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Diyar Nurgozhay wins | 65% | 1.58 | ✓ predicted |
| Method Diyar Nurgozhay wins by Decision value | 39% | 6.00 | missed |
| Finish round Goes the distance | 54% | 3.14 | missed |
Model Prediction
no model pick — one fighter had no fight-record data (e.g. a promotional debut)
Actual Fight Stats
| Louie Sutherland | José Montanha | |
|---|---|---|
| Sig. strikes (landed/att) | 3/4 | 2/7 |
| Total strikes landed | 3 | 7 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/1 | 1/2 |
| Submission attempts | 0 | 1 |
| Control time | 0:11 | 1:01 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Louie Sutherland wins | 60% | 1.63 | missed |
| Finish round Finish in Round 1 | 48% | — | ✓ predicted |
Model Prediction
Manoel Sousa
✓ won
68%
KO 23%·
Sub 19%·
Dec 26%
Richie Miranda
32%
KO 11%·
Sub 8%·
Dec 13%
Actual Fight Stats
| Manoel Sousa | Richie Miranda | |
|---|---|---|
| Sig. strikes (landed/att) | 67/119 | 46/119 |
| Total strikes landed | 89 | 126 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 1/1 | 1/9 |
| Submission attempts | 0 | 0 |
| Control time | 2:49 | 3:51 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Manoel Sousa wins | 68% | 1.29 | ✓ predicted |
| Method Manoel Sousa wins by Decision | 26% | 3.40 | ✓ predicted |
| Finish round Goes the distance | 40% | 1.59 | ✓ predicted |
Model Prediction
no model pick — one fighter had no fight-record data (e.g. a promotional debut)
Actual Fight Stats
| Miles Johns | Gianni Vazquez | |
|---|---|---|
| Sig. strikes (landed/att) | 12/28 | 7/25 |
| Total strikes landed | 12 | 7 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:04 | 0:00 |
Model Prediction
Juliana Miller
✓ won
65%
KO 20%·
Sub 11%·
Dec 33%
Ravena Oliveira
35%
KO 6%·
Sub 5%·
Dec 24%
Actual Fight Stats
| Juliana Miller | Ravena Oliveira | |
|---|---|---|
| Sig. strikes (landed/att) | 24/44 | 7/18 |
| Total strikes landed | 45 | 18 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 2/4 | 0/0 |
| Submission attempts | 1 | 0 |
| Control time | 4:42 | 0:06 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Juliana Miller wins | 65% | 1.30 | ✓ predicted |
| Method Juliana Miller wins by Decision | 33% | 3.35 | missed |
| Finish round Goes the distance | 57% | 2.44 | missed |
Model Prediction
no model pick — one fighter had no fight-record data (e.g. a promotional debut)
Actual Fight Stats
| Gigi Canuto | Carol Foro | |
|---|---|---|
| Sig. strikes (landed/att) | 56/107 | 106/173 |
| Total strikes landed | 102 | 125 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 4/7 | 0/0 |
| Submission attempts | 1 | 0 |
| Control time | 6:10 | 0:50 |