The matrix is quiet — no upcoming predictions yet.
The matrix has identified no value yet — SportsBet odds may not be published.
⟁ Past Events — Predictions vs. Actual Results
64 of 88
confident picks landed — when the model gives a fighter 70%+ it has been right 73% of the time
14–26
betting record with the same amount on every recommended bet (-14.9 units — early days, small sample)
Bankroll curve
−$859
2026-06-15
peak $160 · trough $-946
2026-09-19
UFC Fight Night: Du Plessis vs. Usman 8/10 · 80%
2026-07-18Model Prediction
Kamaru Usman
30%
KO 12%·
Sub 1%·
Dec 17%
Dricus Du Plessis
✓ won
70%
KO 23%·
Sub 35%·
Dec 12%
Actual Fight Stats
| Kamaru Usman | Dricus Du Plessis | |
|---|---|---|
| Sig. strikes (landed/att) | 92/234 | 136/273 |
| Total strikes landed | 99 | 139 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/7 | 0/2 |
| Submission attempts | 0 | 0 |
| Control time | 0:24 | 0:06 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Kamaru Usman wins value | 30% | 14.00 | missed |
| Finish round Finish in Round 1 | 28% | — | missed |
Model Prediction
Jared Cannonier
12%
KO 4%·
Sub 1%·
Dec 7%
Christian Leroy Duncan
✓ won
88%
KO 28%·
Sub 8%·
Dec 52%
Actual Fight Stats
| Jared Cannonier | Christian Leroy Duncan | |
|---|---|---|
| Sig. strikes (landed/att) | 15/46 | 68/117 |
| Total strikes landed | 36 | 94 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 5/8 | 1/3 |
| Submission attempts | 0 | 0 |
| Control time | 6:12 | 2:16 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Christian Leroy Duncan wins | 88% | 1.08 | ✓ predicted |
| Finish round Goes the distance | 59% | — | ✓ predicted |
Model Prediction
Chase Hooper
✓ won
99%
KO 23%·
Sub 41%·
Dec 35%
Mitch Ramirez
1%
KO 0%·
Sub 0%·
Dec 1%
Actual Fight Stats
| Chase Hooper | Mitch Ramirez | |
|---|---|---|
| Sig. strikes (landed/att) | 3/7 | 1/1 |
| Total strikes landed | 4 | 3 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/2 | 0/0 |
| Submission attempts | 1 | 0 |
| Control time | 1:27 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Chase Hooper wins value | 99% | 1.27 | ✓ predicted |
| Method Chase Hooper wins by Submission | 41% | 2.40 | ✓ predicted |
| Finish round Finish in Round 1 | 35% | — | ✓ predicted |
Model Prediction
Tabatha Ricci
31%
KO 0%·
Sub 7%·
Dec 24%
Fatima Kline
✓ won
69%
KO 10%·
Sub 5%·
Dec 54%
Actual Fight Stats
| Tabatha Ricci | Fatima Kline | |
|---|---|---|
| Sig. strikes (landed/att) | 24/102 | 66/164 |
| Total strikes landed | 26 | 86 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/8 | 7/9 |
| Submission attempts | 0 | 1 |
| Control time | 0:30 | 5:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Fatima Kline wins | 69% | 1.19 | ✓ predicted |
| Method Fatima Kline wins by Decision | 54% | 1.63 | ✓ predicted |
| Finish round Goes the distance | 78% | 1.33 | ✓ predicted |
Model Prediction
Alberto Montes
38%
KO 9%·
Sub 11%·
Dec 18%
Tommy McMillen
✓ won
62%
KO 32%·
Sub 5%·
Dec 26%
Actual Fight Stats
| Alberto Montes | Tommy McMillen | |
|---|---|---|
| Sig. strikes (landed/att) | 56/147 | 252/513 |
| Total strikes landed | 56 | 255 |
| Knockdowns | 0 | 2 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:57 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Tommy McMillen wins | 62% | 1.18 | ✓ predicted |
| Method Tommy McMillen wins by KO/TKO | 32% | 1.86 | ✓ predicted |
| Finish round Finish in Round 1 | 35% | — | missed |
Model Prediction dead even — no pick
Austin Bashi
50%
KO 9%·
Sub 11%·
Dec 31%
Jose Delgado
✓ won
50%
KO 20%·
Sub 5%·
Dec 25%
Actual Fight Stats
| Austin Bashi | Jose Delgado | |
|---|---|---|
| Sig. strikes (landed/att) | 32/87 | 35/85 |
| Total strikes landed | 54 | 70 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 3/14 | 1/3 |
| Submission attempts | 1 | 0 |
| Control time | 3:10 | 1:54 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Austin Bashi wins | 50% | 1.72 | missed |
| Method Austin Bashi wins by Decision | 31% | 2.95 | missed |
| Finish round Goes the distance | 56% | 2.04 | ✓ predicted |
Model Prediction
Jean-Paul Lebosnoyani
✓ won
52%
KO 15%·
Sub 14%·
Dec 22%
Seokhyeon Ko
48%
KO 8%·
Sub 8%·
Dec 32%
Actual Fight Stats
| Jean-Paul Lebosnoyani | Seokhyeon Ko | |
|---|---|---|
| Sig. strikes (landed/att) | 52/152 | 66/168 |
| Total strikes landed | 67 | 80 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 3/4 | 0/4 |
| Submission attempts | 2 | 0 |
| Control time | 2:09 | 1:47 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Jean-Paul Lebosnoyani wins value | 52% | 2.52 | ✓ predicted |
| Method Jean-Paul Lebosnoyani wins by Decision | 22% | 5.70 | ✓ predicted |
| Finish round Goes the distance | 54% | 1.74 | ✓ predicted |
Model Prediction
Felipe Franco
✓ won
48%
KO 14%·
Sub 13%·
Dec 21%
Levi Rodrigues Jr.
52%
KO 19%·
Sub 7%·
Dec 26%
Actual Fight Stats
| Felipe Franco | Levi Rodrigues Jr. | |
|---|---|---|
| Sig. strikes (landed/att) | 39/56 | 11/32 |
| Total strikes landed | 52 | 26 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 3/6 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 3:51 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Levi Rodrigues Jr. wins | 52% | 1.61 | missed |
| Method Levi Rodrigues Jr. wins by Decision value | 26% | 10.00 | missed |
| Finish round Goes the distance | 46% | 4.60 | missed |
Model Prediction dead even — no pick
Damien Anderson
50%
KO 10%·
Sub 13%·
Dec 26%
Ezra Elliott
✓ won
50%
KO 9%·
Sub 13%·
Dec 28%
Actual Fight Stats
| Damien Anderson | Ezra Elliott | |
|---|---|---|
| Sig. strikes (landed/att) | 7/20 | 6/11 |
| Total strikes landed | 23 | 21 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/2 | 12/18 |
| Submission attempts | 1 | 3 |
| Control time | 0:47 | 11:01 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Ezra Elliott wins | 50% | 1.94 | ✓ predicted |
| Method Ezra Elliott wins by Decision value | 28% | 5.75 | ✓ predicted |
| Finish round Goes the distance | 54% | 2.76 | ✓ predicted |
Model Prediction
Alden Coria
✓ won
86%
KO 22%·
Sub 7%·
Dec 57%
Stewart Nicoll
14%
KO 0%·
Sub 3%·
Dec 11%
Actual Fight Stats
| Alden Coria | Stewart Nicoll | |
|---|---|---|
| Sig. strikes (landed/att) | 44/127 | 28/90 |
| Total strikes landed | 60 | 32 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 3/5 | 5/9 |
| Submission attempts | 4 | 0 |
| Control time | 2:17 | 4:17 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Alden Coria wins | 86% | 1.08 | ✓ predicted |
| Method Alden Coria wins by Decision value | 57% | 4.00 | ✓ predicted |
| Finish round Goes the distance | 67% | 3.14 | ✓ predicted |
Model Prediction
Alvin Hines
69%
KO 43%·
Sub 10%·
Dec 16%
RJ Harris
✓ won
31%
KO 7%·
Sub 8%·
Dec 16%
Actual Fight Stats
| Alvin Hines | RJ Harris | |
|---|---|---|
| Sig. strikes (landed/att) | 11/25 | 15/26 |
| Total strikes landed | 11 | 17 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:10 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Alvin Hines wins value | 69% | 1.84 | missed |
| Method Alvin Hines wins by KO/TKO value | 43% | 3.20 | missed |
| Finish round Finish in Round 1 | 37% | — | ✓ predicted |
Model Prediction
no prediction data for this bout
Actual Fight Stats
| Austin Bashi | Jose Miguel Delgado | |
|---|---|---|
| Sig. strikes (landed/att) | 32/87 | 35/85 |
| Total strikes landed | 54 | 70 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 3/14 | 1/3 |
| Submission attempts | 1 | 0 |
| Control time | 3:10 | 1:54 |
Model Prediction
Dione Barbosa
✓ won
73%
KO 16%·
Sub 25%·
Dec 33%
Anna Melisano
27%
KO 2%·
Sub 5%·
Dec 21%
Actual Fight Stats
| Dione Barbosa | Anna Melisano | |
|---|---|---|
| Sig. strikes (landed/att) | 5/7 | 2/6 |
| Total strikes landed | 22 | 6 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/2 | 0/0 |
| Submission attempts | 2 | 0 |
| Control time | 3:31 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Dione Barbosa wins | 73% | 1.12 | ✓ predicted |
| Finish round Goes the distance | 53% | — | missed |