The matrix is quiet — no upcoming predictions yet.
The matrix has identified no value yet — SportsBet odds may not be published.
⟁ Past Events — Predictions vs. Actual Results
64 of 88
confident picks landed — when the model gives a fighter 70%+ it has been right 73% of the time
14–26
betting record with the same amount on every recommended bet (-14.9 units — early days, small sample)
Bankroll curve
−$859
2026-06-15
peak $160 · trough $-946
2026-09-19
UFC 331: Van vs. Pantoja 2 8/12 · 67%
2026-09-19Model Prediction
Alexandre Pantoja
26%
KO 4%·
Sub 11%·
Dec 11%
Joshua Van
✓ won
74%
KO 43%·
Sub 4%·
Dec 26%
Actual Fight Stats
| Alexandre Pantoja | Joshua Van | |
|---|---|---|
| Sig. strikes (landed/att) | 147/284 | 181/305 |
| Total strikes landed | 159 | 259 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 5/18 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Joshua Van wins value | 74% | 1.64 | ✓ predicted |
| Method Joshua Van wins by KO/TKO | 43% | 2.70 | missed |
| Finish round Finish in Round 2 | 24% | — | missed |
Model Prediction
Arman Tsarukyan
✓ won
78%
KO 33%·
Sub 13%·
Dec 33%
Mauricio Ruffy
22%
KO 16%·
Sub 0%·
Dec 6%
Actual Fight Stats
| Arman Tsarukyan | Mauricio Ruffy | |
|---|---|---|
| Sig. strikes (landed/att) | 8/19 | 4/10 |
| Total strikes landed | 9 | 22 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 1/10 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Arman Tsarukyan wins | 78% | 1.32 | ✓ predicted |
| Method Arman Tsarukyan wins by KO/TKO | 33% | 3.30 | ✓ predicted |
| Finish round Finish in Round 1 | 23% | — | ✓ predicted |
Model Prediction
Patricio Pitbull
✓ won
10%
KO 1%·
Sub 1%·
Dec 7%
Dooho Choi
90%
KO 23%·
Sub 6%·
Dec 62%
Actual Fight Stats
| Patricio Pitbull | Dooho Choi | |
|---|---|---|
| Sig. strikes (landed/att) | 38/75 | 20/46 |
| Total strikes landed | 38 | 20 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Dooho Choi wins value | 90% | 1.34 | missed |
| Method Dooho Choi wins by Decision value | 62% | 2.85 | missed |
| Finish round Goes the distance | 69% | 1.94 | missed |
Model Prediction
Gable Steveson
93%
KO 77%·
Sub 4%·
Dec 11%
Sean Sharaf
✓ won
7%
KO 0%·
Sub 7%·
Dec 0%
Actual Fight Stats
| Gable Steveson | Sean Sharaf | |
|---|---|---|
| Sig. strikes (landed/att) | 1/2 | 3/6 |
| Total strikes landed | 1 | 3 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Gable Steveson wins | 93% | 1.06 | missed |
| Method Gable Steveson wins by KO/TKO | 77% | 1.25 | missed |
| Finish round Finish in Round 1 | 49% | — | ✓ predicted |
Model Prediction
Alonzo Menifield
✓ won
27%
KO 8%·
Sub 5%·
Dec 14%
Iwo Baraniewski
73%
KO 57%·
Sub 4%·
Dec 12%
Actual Fight Stats
| Alonzo Menifield | Iwo Baraniewski | |
|---|---|---|
| Sig. strikes (landed/att) | 62/162 | 67/121 |
| Total strikes landed | 140 | 89 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/5 | 1/3 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Iwo Baraniewski wins | 73% | 1.32 | missed |
| Method Iwo Baraniewski wins by KO/TKO | 57% | 1.67 | missed |
| Finish round Finish in Round 1 | 45% | — | missed |
Model Prediction
Marlon Vera
✓ won
34%
KO 7%·
Sub 10%·
Dec 17%
Charles Jourdain
66%
KO 20%·
Sub 9%·
Dec 37%
Actual Fight Stats
| Marlon Vera | Charles Jourdain | |
|---|---|---|
| Sig. strikes (landed/att) | 72/128 | 83/127 |
| Total strikes landed | 80 | 108 |
| Knockdowns | 3 | 0 |
| Takedowns (landed/att) | 3/3 | 0/1 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Charles Jourdain wins value | 66% | 4.00 | missed |
| Method Charles Jourdain wins by Decision value | 37% | 5.10 | missed |
| Finish round Goes the distance | 54% | 4.00 | missed |
Model Prediction
Tai Tuivasa
39%
KO 25%·
Sub 2%·
Dec 12%
Robelis Despaigne
✓ won
61%
KO 39%·
Sub 3%·
Dec 19%
Actual Fight Stats
| Tai Tuivasa | Robelis Despaigne | |
|---|---|---|
| Sig. strikes (landed/att) | 31/68 | 30/69 |
| Total strikes landed | 54 | 83 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 1/6 | 2/2 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Robelis Despaigne wins | 61% | 1.22 | ✓ predicted |
| Method Robelis Despaigne wins by KO/TKO | 39% | 1.37 | missed |
| Finish round Finish in Round 1 | 35% | — | missed |
Model Prediction
Michael Aswell Jr.
✓ won
58%
KO 32%·
Sub 4%·
Dec 22%
JooSang Yoo
42%
KO 8%·
Sub 3%·
Dec 30%
Actual Fight Stats
| Michael Aswell Jr. | JooSang Yoo | |
|---|---|---|
| Sig. strikes (landed/att) | 70/145 | 46/129 |
| Total strikes landed | 93 | 51 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/1 | 1/4 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Michael Aswell Jr. wins | 58% | 1.60 | ✓ predicted |
| Method Michael Aswell Jr. wins by KO/TKO value | 32% | 9.25 | missed |
| Finish round Finish in Round 1 | 26% | — | missed |
Model Prediction
Ozzy Diaz
28%
KO 6%·
Sub 8%·
Dec 14%
Ryan Gandra
✓ won
72%
KO 35%·
Sub 5%·
Dec 31%
Actual Fight Stats
| Ozzy Diaz | Ryan Gandra | |
|---|---|---|
| Sig. strikes (landed/att) | 3/4 | 16/34 |
| Total strikes landed | 3 | 16 |
| Knockdowns | 0 | 1 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Ryan Gandra wins | 72% | 1.20 | ✓ predicted |
| Method Ryan Gandra wins by KO/TKO | 35% | 1.40 | ✓ predicted |
| Finish round Finish in Round 1 | 30% | — | ✓ predicted |
Model Prediction
Edmen Shahbazyan
✓ won
78%
KO 49%·
Sub 6%·
Dec 22%
Brunno Ferreira
22%
KO 10%·
Sub 4%·
Dec 8%
Actual Fight Stats
| Edmen Shahbazyan | Brunno Ferreira | |
|---|---|---|
| Sig. strikes (landed/att) | 61/110 | 32/108 |
| Total strikes landed | 63 | 33 |
| Knockdowns | 1 | 0 |
| Takedowns (landed/att) | 1/3 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Edmen Shahbazyan wins | 78% | 1.20 | ✓ predicted |
| Method Edmen Shahbazyan wins by KO/TKO value | 49% | 3.80 | missed |
| Finish round Finish in Round 1 | 44% | — | missed |
Model Prediction
Casey O'Neill
✓ won
66%
KO 22%·
Sub 6%·
Dec 38%
Eduarda Moura
34%
KO 0%·
Sub 4%·
Dec 30%
Actual Fight Stats
| Casey O'Neill | Eduarda Moura | |
|---|---|---|
| Sig. strikes (landed/att) | 1/4 | 3/7 |
| Total strikes landed | 1 | 13 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Casey O'Neill wins | 66% | 1.42 | ✓ predicted |
| Method Casey O'Neill wins by Decision | 38% | 2.18 | missed |
| Finish round Goes the distance | 68% | 1.52 | missed |
Model Prediction
Giga Chikadze
38%
KO 16%·
Sub 2%·
Dec 20%
Joanderson Brito
✓ won
62%
KO 20%·
Sub 9%·
Dec 34%
Actual Fight Stats
| Giga Chikadze | Joanderson Brito | |
|---|---|---|
| Sig. strikes (landed/att) | 7/12 | 20/27 |
| Total strikes landed | 13 | 24 |
| Knockdowns | 0 | 0 |
| Takedowns (landed/att) | 0/0 | 0/0 |
| Submission attempts | 0 | 0 |
| Control time | 0:00 | 0:00 |
How the model read this fight
| Outcome | Model prob | Odds | Result |
|---|---|---|---|
| Winner Joanderson Brito wins | 62% | 1.22 | ✓ predicted |
| Method Joanderson Brito wins by Decision | 34% | 3.90 | missed |
| Finish round Goes the distance | 53% | 2.61 | missed |